Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://login.benael.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | index | / | Path does not match |
| 15 | disconnect | /disconnect/{shortcut} | Path does not match |
| 16 | home | /home | Path does not match |
| 17 | login | /login/{shortcut} | Path does not match |
| 18 | forgot_password | /forgot-password/{shortcut} | Path does not match |
| 19 | reset_password | /reset-password/{token}/{shortcut} | Path does not match |
| 20 | login-complete | /login-check | Path does not match |
| 21 | logout | /logout | Path does not match |
| 22 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 23 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 24 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.